Mâm than AT-LPW40WN
THÔNG SỐ KỸ THUẬT
Type | Belt-drive manual turntable |
Motor | DC servo with Active Speed Stabilization |
Drive Method | Belt drive |
Speeds | 33-1/3 RPM, 45 RPM |
Turntable Platter | Die-cast aluminum |
Wow and Flutter | < 0.15% WRMS (33 RPM) at 3 kHz |
Signal-to-Noise Ratio | >60dB |
Output Level | Pre-amp “PHONO”: 4.0 mV nominal at 1 kHz, 5 cm/sec Pre-amp “LINE”: 200 mV nominal at 1 kHz, 5 cm/sec |
Phono Pre-Amp Gain | 35 dB nominal, RIAA equalized |
Power Supply Requirements | 100-240 V, 50/60 Hz, 0.5 A Max. |
Power Consumption | 110 V 60 Hz Working: 1.1 W Motor off: 1.0 W Power off: 0.1 W |
Dimensions | 420.0 mm (16.53") W x 340.0 mm (13.38") D x 116.9 mm (4.6") H |
Weight | 4.72 kg (10.40 lbs.) without dust cover |
Accessories Included | Dust cover, Platter, Turntable mat, Drive belt, Counterweight, AT-HS4 headshell, AT-VM95E stereo cartridge, 45-RPM adapter, RCA audio cable (approx. 1.0 m (3.3')), AC adapter (approx. 1.5 m (4.9')) (AD-SA1205WE), Dust cover hinges |
Tonearm type: Static balanced straight carbon tonearm
Effective arm length: 223.6 mm
Overhang: 18.6 mm
Tracking error angle: <2 degrees
Applicable cartridge weight: 12-17 g
Stylus pressure adjustment range: 0-3 g
AC Adapter: 12 V, 0.5 A
Replacement Stylus: AT-VMN95E