Mechanical Specifications
Number of leads | 3 (+, - and earth) | pieces |
Lead crossection area | 0.46 / 21 | mm2 / AWG |
Number of strands per lead | 12 | pieces |
Strand dimension | 0.22 | mm |
Lead material | Silver plated, oxygen-free, 5N copper | |
Di-electric (insulation) | PE | |
Shield | Individual aluminized PET foils | |
Jacket | Heat and age resistant PVC | |
Outer dimension | Ø 7.2 | mm |
Weight | 68 | g/m |
Electrical properties
Resistance | 38 | Ohm / km |
Capacitance | 75 | pF / m |
Velocity factor | 0.66 | x C (speed of light) |