
Mechanical Specifications
| Standard | Cat 7+ Patch cord | ||
| Connectors | RJ45 Male | ||
| Signal Direction: | <-> | ||
| Application Examples: | Ethernet >10Gb |
| Cable: | 4 pair, Cat7A S/STP | |
| Cross Area: | 0.26 / 23 | mm2/AWG |
| Wire Material: | Solid OFC | |
| Insulation: | PE Foam | |
| Inner Screen Coverage: | Aluminium. Band & Braind, 100% | |
| Jacket: | PE FRHF | |
| Ext. Size: | 7 | (mm) |
| Flame retardancy | Yes, E30 | |
| Jacket: | PE FRHF | |
| Ext. Size: | 7.5 | (mm) |
| Weight: | 67 | (g/m) |
Electrical performance
| Resistance: | 57.1 | (Ohm/km) |
| C: | 40 | (pF/m) |
| Bandwidth: | 1300 MHz | |
| Skew@100MHz: | 5ns/100m | |
| Imp. Z | 100 | Ohm |
| Velo Factor | 0.8c |