HDMI HD A/V HD5/S slim cable (7mm)
HDMI High Speed with Ethernet Cable
HDMI cables 0.5m to 5m is assembled with HD5/S slim cable.
Refer to large thumbnail picture to the right for size comparison.
HDMI HD A/V HD5 cable (9.5mm)
HDMI High Speed with Ethernet Cable
HDMI cables 6m to 30m is assembled with HD5 cable.
Refer to large thumbnail picture to the right for size comparison.
From the start and on, we have delivered trustworthy HDMI cables, hence our reputation on the installation market, where we supply large quantities to hotels, conference facilities and similar, and where no one overlooks sub-standard performance. Nine years of continuous product development has resulted in the Supra HD5 HDMI Met-S/B, which (according to us) is the best passive HDMI cable there is, offering HDMI High Speed with Ethernet & 4K resolution. We guarantee that our HD5 cable handles HDMI 1080P signals up to 32 meters - passively! We think we are alone to offer this.
HDMI Features support | HD5/Slim | HD5 <10m | HD5 <15m | HD5 <30m |
Length: | 1-5m | 6-10m | 12-15m | 20-30m |
sRBG | YES | YES | YES | YES |
yCbCr or YpbPr @4:2:2/4:4:4 | YES | YES | YES | YES |
blu-ray disc and audio full resolution | YES | YES | YES | YES |
CEC | YES | YES | YES | YES |
Deep color | YES | YES | YES | YES |
xvYCC | YES | YES | YES | YES |
Auto lip-sync | YES | YES | YES | YES |
Dolby True HD capable | YES | YES | YES | YES |
DTS-HD Master Audio cable | YES | YES | YES | YES |
Updated listing of CEC commands | YES | YES | YES | YES |
Ethernet channel (HEC) | YES | YES | YES | YES |
Audio return channel (ARC) | YES | YES | YES | YES |
720 p | YES | YES | YES | YES |
1920 x 1080p @ 30 Hz | YES | YES | YES | YES |
1920 x 1080p @ 60 Hz | YES | YES | YES | NO |
3840 x 2160 @ 24/25/30 Hz | YES | YES | YES | NO |
4096 x 2160 @ 24 Hz | YES | YES | YES | NO |
4k @ 30 Hz | YES | YES | YES | NO |
4k @ 60 Hz | YES | YES | NO | NO |
4k 4:2:0 | YES | YES | NO | NO |
4k 4:4:4 | YES | up to 6m | NO | NO |
Bandwidth: | 18 Gbit/s | 18 Gbit/s | 18 Gbit/s | 18 Gbit/s |
Mechanical Specifications
Standard | HDMI 2.0, High speed with Ethernet | |
Connection configuration | Single-Link | |
Connectors | HDMI-HDMI Met-S | |
Signal direction | Bi-directional | |
Included HDMI connectors | 2 x Supra Met-S (straight) | |
Additional connectors | Supra Met-B (bent housing sold separately) | |
Applications e.g. | Bluray/Projector/TV/DVD/TV-decoders | |
Max resolution per cable length interval in passive appliances |
4096x2160@60Hz w/ HDR: up to 8 meter |
|
Solder tin | Almit SR-34 Super | |
Cable clamping | Molded connector body fitted in aluminium housing | |
Cable | Supra HD5/S or HD5 | |
Lead area, 0.5 - 5m: | 5xTMDS 0.128 / 26 (HD5/S) | mm2 / AWG |
Lead area, 5 - 30m | 5xTMDS 0.26 / 23 (HD5) | mm2 / AWG |
Lead material | Solid strand oxygen-free copper | |
Di-electric (insulation) | Air-injected PE foam for minimal capacitance | |
Inner shield / coverage: | Aluminized PET foil / 100 | % |
Communication leads (HD5/S) | 5 x 0.081 / 28 (di-electric: PE) | mm2 / AWG |
Communication leads (HD5) | 5 x 0.129 / 26 (di-electric:PE) | mm2 / AWG |
Outer shield / coverage: | Aluminized PET foil and braid / 100 | % |
Jacket | Heat an age resistant PVC | |
Flame retardancy: | No, see FRHF Version | |
Cable outer dimension (HD5/S) | 7 | mm |
Cable outer dimension (HD5) | 9.5 | mm |
Electrical performance - Supra HD5/S
Resistance | Rev. | Ohm / km |
Capacitance | Rev. | pF / m |
Characteristic impedance | 100 | Ohm |
Velocity factor | 0.8 x | C (speed of light) |
Electrical performance - Supra HD5
Resistance | 82 | Ohm / km |
Capacitance | 42 | pF / m |
Characteristic impedance | 100 | Ohm |
Velocity factor | 0.8 x | C (speed of light) |