MOON - 888
MOON - 888
/vnt_upload/product/07_2020/107_en_detail_v_power-amplifier.pdf
OUTPUT POWER AT 8Ω | 888 Watts (1.2HP) |
OUTPUT POWER AT 4Ω | 1776 Watts (2.4HP) |
INPUT IMPEDANCE | 24 kΩ |
INPUT SENSITIVITY | 2.4V RMS |
SIGNAL-TO-NOISE RATIO |
120dB @ full power |
GAIN | 31 dB |
FREQUENCY RESPONSE (FULL RANGE) |
10Hz - 200kHz +0/-3dB |
SIGNAL-TO-NOISE RATIO | 106dB @ full power |
THD (20HZ - 20KHZ @ FULL POWER) | 0.04% |
INTERMODULATION DISTORTION | 0.006% |
SHIPPING WEIGHT | 300 lbs / 136 kgs |
DIMENSIONS |
|