MOON - EVO 650D
MOON - EVO 650D
FREQUENCY RESPONSE (FULL RANGE) | 2Hz - 100kHz +0/-3dB |
THD @ 1KHZ, 0DBFS (A-WEIGHTED) |
0.0001% |
INTERMODULATION DISTORTION | 0.0001% |
DYNAMIC RANGE | 120dB |
SIGNAL-TO-NOISE RATIO | 120dB @ full output |
CHANNEL SEPARATION | 116dB |
INTRINSIC JITTER |
1 picosecond RMS |
ANALOG OUTPUT @ 0DBFS | 2.0 Volts |
ANALOG OUTPUT IMPEDANCE | 100Ω |
BIT-DEPTH RANGE | 16 - 24 bits |
SAMPLING FREQUENCY RATES | 44.1 - 192kHz |
SHIPPING WEIGHT | 35 lbs / 16 Kgs |
DIMENSIONS |
|